Days | Name | Place | Reports | ||
January | |||||
11-14 | Delhi, India | ||||
21-22 | India, India | ||||
February | |||||
5-6 | Kuala-Lumpur, Malaysia | ||||
4-5 | Tokyo, Japan | ||||
5-6 | Helsinki, Finland | ||||
7-8 | Moscow, Russia | ||||
10-13 | Krasnoyarsk, Russia | ||||
11 | Moscow, Russia | ||||
12-13 | Manila, Philippines | ||||
12-13 | Amsterdam, The Netherlands | ||||
7-8 | Vienna, Austria | ||||
17-18 | Lisbon, Portugal | ||||
19-20 | Moscow, Russia | ||||
11-15 | Moscow, Russia | ||||
23-26 | Berlin, Germany | ||||
13-14 | Tokyo, Japan | ||||
13-15 | Riga, Latvia | ||||
18-19 | Barcelona, Spain | ||||
18-22 | Moscow, Russia | ||||
24-25 | Dubai, UAE | ||||
26-29 | Krasnoyarsk, Russia | ||||
27-29 | Ghana, Ghana | ||||
28-29 | Ghana, Ghana | ||||
28 | Moscow, Russia | ||||
28 | Moscow, Russia | ||||
29 | Moscow, Russia | ||||
March | |||||
1-2 | Singapore, Singapore | ||||
5-6 | Gdansk, Poland | ||||
10-11 | Geneva, Switzerland | ||||
11-12 | Amsterdam, Holland | ||||
11-13 | Bangkok, Thailand | ||||
3-5 | Shenzhen, China | ||||
11-14 | Paris, France | ||||
3-6 | Kiev, Ukraine | ||||
4-6 | Prague, Czech Republic | ||||
11 | Moscow, Russia | ||||
10-11 | Gdansk, Poland | ||||
10-12 | London, The UK | ||||
12 | Moscow, Russia | ||||
10-13 | Hanoi, Vietnam | ||||
11-13 | Ekaterinburg, Russia | ||||
13-15 | Shanghai, China | ||||
16 | Moscow, Russia | ||||
18-20 | Moscow, Russia | ||||
18-20 | Delhi, India | ||||
19 | Moscow, Russia | ||||
19-20 | Novorossiysk, Russia | ||||
18-20 | Yekaterinburg, Russia | ||||
24-25 | London, The UK | ||||
24-25 | Yaroslavl, Russia | ||||
24-26 | Paris, France | ||||
24-27 | Kemerovo, Russia | ||||
19-21 | Shanghai, China | ||||
25-26 | Dakar, Senegal | ||||
27-28 | Saint-Petersburg, Russia | ||||
April | |||||
2-3 | Moscow, Russia | ||||
7-8 | Warsaw, Poland | ||||
9-11 | Singapore, Singapore | ||||
15-18 | Irkutsk, Russia | ||||
18 | Moscow, Russia | ||||
21-22 | Kuala Lumpur, Malaysia | ||||
21-22 | Singapore, Singapore | ||||
22-25 | Moscow, Russia | ||||
1-3 | St. Petersburg, Russia | ||||
7-8 | Moscow, Russia | ||||
7-9 | Baku, Azerbaijan | ||||
16-17 | Novorossisk, Russia | ||||
21-24 | Moscow, Russia | ||||
21-23 | Munster, Germany | ||||
27-28 | Bucharest, Romania | ||||
27-28 | Moscow, Russia | ||||
27-29 | Shanghai, China | ||||
28-30 | Bermingham, The UK | ||||
May | |||||
6-8 | Saint-Petersburg, Russia | ||||
7-9 | Vienna, Austria | ||||
13-15 | Dusseldorf, Germany | ||||
13-15 | Mumbai, India | ||||
20-21 | Prague, Czech Republic | ||||
20-22 | Sochi, Russia | ||||
21-22 | Moscow, Russia | ||||
21-23 | Baku, Azerbaijan | ||||
22-24 | Sochi, Russia | ||||
5-6 | Warsaw, Poland | ||||
5-7 | Cologne, Germany | ||||
6-9 | Helsinki, Finland | ||||
12-15 | Munich, Germany | ||||
13-15 | New Delhi, India | ||||
20-22 | Saint-Petersburg, Russia | ||||
21-24 | Saratov, Russia | ||||
22-29 | Genoa, Italy | ||||
25 | Bucharest, Romania | ||||
27-29 | Sochi, Russia | ||||
June | |||||
3-5 | Saint-Petersburg, Russia | ||||
2-5 | Barcelona, Spain | ||||
5-6 | Ho Chi Minh City, Vietnam | ||||
3-6 | Pusan, Korea | ||||
5-6 | Athens, Greece | ||||
9-13 | Singapore, Singapore | ||||
17-18 | Yekaterinburg, Russia | ||||
17-19 | Shanghai, China | ||||
17-19 | Amsterdam, Holland | ||||
26-28 | Voronezh, Russia | ||||
8-10 | Dusseldorf, Germany | ||||
10-12 | Odessa, Ukraine | ||||
12-13 | Djakarta, Indonesia | ||||
16-18 | Bremen, Germany | ||||
16-18 | St Petersburg, Russia | ||||
16-18 | Bremen, Germany | ||||
24-26 | Vladivostok, Russia | ||||
July | |||||
15-17 | Hamburg, Germany | ||||
24-25 | Chennai, India | ||||
25-27 | Antwerp, Bilgium | ||||
28-30 | Shanghai, China | ||||
August | |||||
26-30 | Moscow, Russia | ||||
20-22 | Shanghai, China | ||||
September | |||||
5-6 | Tianjin, China | ||||
14-18 | Brno, Czech Republic | ||||
16-19 | Moscow, Russia | ||||
16-18 | Almaty, Kazakhstan | ||||
17-18 | Saint-Petersburg, Russia | ||||
19-21 | Almaty, Kazakhstan | ||||
24 | Moscow, Russia | ||||
23-25 | Samara, Russia | ||||
23-26 | Berlin, Germany | ||||
30-3 | Khabarovsk, Russia | ||||
24-26 | London, England | ||||
25-26 | Mumbai, India | ||||
October | |||||
1-2 | Odessa, Ukraine | ||||
6 | Zabaykalsk, Russia | ||||
7-9 | Yekaterinburg, Russia | ||||
5-8 | Singapore, Singapore | ||||
7-10 | Minsk, Belorussia | ||||
6-9 | Minsk, Belarus | ||||
7-9 | Tashkent, Uzbekistan | ||||
7-10 | Saint-Petersburg, Russia | ||||
13-14 | The UK, London | ||||
13-14 | Moscow, Russia | ||||
14-16 | Tashkent, Uzbekistan | ||||
19-21 | Frankfurt, Germany | ||||
7-10 | Mumbai, India | ||||
26-29 | Shanghai, China | ||||
8 | Moscow, Russia | ||||
26-30 | Moscow, Russia | ||||
9-11 | Tashkent, Uzbekistan | ||||
29-30 | Bangkok, Thailand | ||||
13-16 | Singapore, Singapore | ||||
23-24 | Barcelona, Spain | ||||
27-30 | Moscow, Russia | ||||
27-29 | Hungary, Hungary | ||||
27-30 | Shanghai, China | ||||
29-30 | Moscow, Russia | ||||
30-31 | Mauritius, Mauritius | ||||
November | |||||
n/a | Moscow, Russia | ||||
3-5 | Dubai, U.A.E. | ||||
3-5 | Valencia, Spain | ||||
3-4 | Shanghai, China | ||||
3-6 | Rotterdam, The Netherlands | ||||
3-4 | Rotterdam, Netherlands | ||||
10-11 | Utrecht, The Netherlands | ||||
19-20 | Berlin, Germany | ||||
23-24 | Shangai, China | ||||
7-9 | Dalian, China | ||||
24-25 | Bahrain, Bahrain | ||||
24-25 | Budapest, Hungary | ||||
12-13 | Prague, Czech Republic | ||||
30-3 | Barcelona, Spain | ||||
19-21 | Nanjing, China | ||||
23-25 | Dubai, UAE | ||||
25-26 | Dubai, UAE | ||||
December | |||||
2-4 | Hamburg, Germany | ||||


